1993 PLAYER BREAKDOWN
| ||||||||||
No. | Pl | Ga | Go | Be | Ki | Ha | Av | Ma | Ta | Hi |
31 | Tom Alvin | 23 | 15 | 11 | 275 | 92 | 15.96 | 73 | 46 | 1 |
25 | Mark Athorn | 10 | 0 | 1 | 54 | 32 | 8.6 | 17 | 13 | 0 |
21 | Craig Bradley | 22 | 26 | 20 | 332 | 228 | 25.45 | 85 | 45 | 2 |
20 | Fraser Brown | 23 | 21 | 12 | 294 | 178 | 20.52 | 62 | 46 | 1 |
40 | Andrew Cavedon | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
39 | Ang Christou | 18 | 5 | 1 | 166 | 83 | 13.83 | 58 | 27 | 0 |
34 | Ron De Iulio | 12 | 16 | 15 | 90 | 37 | 10.58 | 13 | 14 | 0 |
35 | Peter Dean | 16 | 1 | 3 | 153 | 102 | 15.94 | 68 | 20 | 10 |
6 | Jon Dorotich | 8 | 7 | 12 | 50 | 32 | 10.25 | 31 | 6 | 4 |
12 | Adrian Gleeson | 21 | 26 | 15 | 256 | 160 | 19.81 | 56 | 29 | 1 |
13 | Mil Hanna | 20 | 2 | 10 | 232 | 123 | 17.75 | 79 | 24 | 3 |
17 | Brent Heaver | 23 | 48 | 26 | 282 | 139 | 18.3 | 38 | 51 | 0 |
33 | Matthew Hogg | 19 | 4 | 6 | 159 | 80 | 12.58 | 45 | 45 | 0 |
28 | David Kernahan | 1 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 0 |
4 | Stephen Kernahan | 18 | 68 | 42 | 216 | 57 | 15.17 | 140 | 23 | 30 |
43 | Anthony Koutoufides | 8 | 2 | 5 | 68 | 48 | 14.5 | 19 | 13 | 2 |
44 | Justin Madden | 22 | 12 | 5 | 171 | 139 | 14.09 | 93 | 22 | 363 |
30 | Paul McCormack | 9 | 2 | 2 | 45 | 25 | 7.78 | 18 | 14 | 1 |
5 | Andrew McKay | 23 | 7 | 7 | 223 | 148 | 16.13 | 72 | 34 | 1 |
3 | Stephen Oliver | 6 | 5 | 6 | 23 | 15 | 6.33 | 19 | 5 | 7 |
18 | Brendon Parker | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 1 | 0 |
22 | Tim Powell | 9 | 10 | 9 | 82 | 38 | 13.33 | 36 | 5 | 0 |
7 | Brett Ratten | 21 | 2 | 2 | 206 | 143 | 16.62 | 49 | 34 | 1 |
14 | Michael Sexton | 23 | 3 | 5 | 252 | 111 | 15.78 | 129 | 27 | 6 |
9 | Brett Sholl | 19 | 6 | 6 | 201 | 123 | 17.05 | 69 | 34 | 1 |
1 | Stephen Silvagni | 22 | 20 | 14 | 185 | 118 | 13.77 | 91 | 32 | 2 |
41 | Jeremy Smith | 1 | 1 | 0 | 5 | 2 | 7 | 0 | 1 | 0 |
11 | Earl Spalding | 21 | 23 | 22 | 170 | 110 | 13.33 | 88 | 16 | 12 |
8 | Scott Spalding | 1 | 0 | 1 | 5 | 5 | 10 | 3 | 1 | 0 |
38 | Rohan Welsh | 16 | 22 | 15 | 104 | 48 | 9.5 | 63 | 8 | 7 |
2 | Greg Williams | 23 | 21 | 9 | 297 | 367 | 28.87 | 84 | 29 | 0 |
Rushed Behinds | 44 | |||||||||
Total | 460 | 377 | 284 | 4608 | 2786 | 16.07 | 1603 | 665 | 461 |
KEY
No. = Number, Pl = Player, Ga=Games, Go=Goals, Be=Behinds, Ki=Kicks, Ha=Handballs, Av=Average Disposals, Ma=Marks, Ta=Tackles, Hi=Hitouts
Disposals / Marks information sourced from: AFL Tables - Carlton