TOTALS
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~82 |
~hs~~hs~2. | James Cook | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~27 |
~hs~~hs~3. | Troy Bond | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25 |
=4. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
=4. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~6. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
=7. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19 |
=7. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19 |
~hs~~hs~9. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16 |
=10. | Craig Bradley - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
=10. | Mil Hanna - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
=10. | Greg Williams - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
DISPOSALS
~hs~~hs~1. | Greg Williams | ~hs~~hs~-~hs~~hs~ | 642 |
~hs~~hs~2. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | 513 |
~hs~~hs~3. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | 482 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 473 |
~hs~~hs~5. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | 414 |
~hs~~hs~6. | Ang Christou | ~hs~~hs~-~hs~~hs~ | 405 |
~hs~~hs~7. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | 387 |
~hs~~hs~8. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | 373 |
~hs~~hs~9. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | 369 |
10. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 343 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 285 |
~hs~~hs~2. | Ang Christou | ~hs~~hs~-~hs~~hs~ | 282 |
~hs~~hs~3. | Greg Williams | ~hs~~hs~-~hs~~hs~ | 278 |
~hs~~hs~4. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | 269 |
~hs~~hs~5. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | 249 |
~hs~~hs~6. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | 245 |
~hs~~hs~7. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 237 |
~hs~~hs~8. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 226 |
~hs~~hs~9. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 222 |
10. | Peter Dean | ~hs~~hs~-~hs~~hs~ | 222 |
HANDBALLS
~hs~~hs~1. | Greg Williams | ~hs~~hs~-~hs~~hs~ | 364 |
~hs~~hs~2. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | 268 |
~hs~~hs~3. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | 213 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 188 |
=5. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | 174 |
=5. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | 174 |
~hs~~hs~7. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | 167 |
~hs~~hs~8. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | 165 |
~hs~~hs~9. | Steven Silvagni | ~hs~~hs~-~hs~~hs~ | 133 |
10. | Ang Christou | ~hs~~hs~-~hs~~hs~ | 123 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 160 |
~hs~~hs~2. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | 112 |
~hs~~hs~3. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~93 |
~hs~~hs~4. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~86 |
~hs~~hs~5. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~85 |
~hs~~hs~6. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
~hs~~hs~7. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~79 |
~hs~~hs~8. | Steven Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~76 |
~hs~~hs~9. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~69 |
10. | Tommy Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~64 |
TACKLES
~hs~~hs~1. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~62 |
~hs~~hs~2. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~58 |
~hs~~hs~3. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~50 |
=4. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~40 |
=4. | Steven Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~40 |
=4. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~40 |
=7. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
=7. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
~hs~~hs~9. | Tommy Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~38 |
10. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~35 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 358 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~49 |
~hs~~hs~3. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.56 |
~hs~~hs~2. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.6 |
~hs~~hs~3. | James Cook | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~4. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.2 |
~hs~~hs~5. | Troy Bond | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.19 |
~hs~~hs~6. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.9 |
~hs~~hs~7. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.87 |
~hs~~hs~8. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.82 |
~hs~~hs~9. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.71 |
10. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.68 |
DISPOSALS
~hs~~hs~1. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~29.2 |
~hs~~hs~2. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~24.4 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~22.5 |
~hs~~hs~4. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.0 |
~hs~~hs~5. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.4 |
~hs~~hs~6. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.0 |
~hs~~hs~7. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.9 |
~hs~~hs~8. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.8 |
~hs~~hs~9. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.2 |
10. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.4 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.57 |
~hs~~hs~2. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.63 |
~hs~~hs~3. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.75 |
~hs~~hs~4. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.69 |
~hs~~hs~5. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.66 |
~hs~~hs~6. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.82 |
~hs~~hs~7. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.65 |
~hs~~hs~8. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.45 |
~hs~~hs~9. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.3 |
10. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.09 |
HANDBALLS
~hs~~hs~1. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.54 |
~hs~~hs~2. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.76 |
~hs~~hs~3. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.26 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.95 |
~hs~~hs~5. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.7 |
~hs~~hs~6. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.56 |
~hs~~hs~7. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.17 |
~hs~~hs~8. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.95 |
~hs~~hs~9. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.72 |
10. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.36 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.95 |
~hs~~hs~2. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.86 |
~hs~~hs~3. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.38 |
~hs~~hs~4. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.9 |
~hs~~hs~5. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.87 |
~hs~~hs~6. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.54 |
~hs~~hs~7. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.5 |
~hs~~hs~8. | James Cook | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.33 |
~hs~~hs~9. | Steven Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.16 |
10. | Tommy Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.04 |
TACKLES
~hs~~hs~1. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.95 |
~hs~~hs~2. | Matthew Hogg | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.41 |
~hs~~hs~3. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.17 |
~hs~~hs~4. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.9 |
=5. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.81 |
=5. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.81 |
~hs~~hs~7. | Tommy Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.8 |
~hs~~hs~8. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.69 |
=9. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.66 |
=9. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.66 |
=9. | Steven Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.66 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.91 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.13 |
~hs~~hs~3. | Matthew Allan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton