| Venue: Subiaco | Date: Sunday May 7, 2000 | ||||||||||||||||||
Result: Win by 65 points | Umpires: | Crowd: 28,608 | ||||||||||||||||||
Goalkickers: A.Koutoufides 4, S.Freeborn 3, B.Fevola 2, A.Hamill 2, D.Hulme 2, A.Hickmott 2, M.Allan 2, C.Bradley 1, S.Camporeale 1, S.Fletcher 1, A.Franchina 1. | ||||||||||||||||||||
Best: B.Ratten, A.Koutoufides, A.McKay, C.Bradley, A.Hamill, S.Camporeale. | ||||||||||||||||||||
Reports: | Injuries: |
Game Review
The Blues were supreme in this match, mainly off the back of 3 key midfielders in their prime - Brett Ratten, Anthony Koutoufides and Scott Camporeale. They would have 34, 33 and 30 possessions respectively, and have a fair few shots on goal (Kouta 4.3; Ratten 0.4) as the Blues danced away from the Dockers at Subiaco. Kouta, in particular was in a run of good form.The Blues rucking due of Matthew Allan and Trent Hotton would take the honours over Clem Michael (remember him?) and Justin Longmuir, whilst Lance Whitnall would continue his fine 2000 form with 19 possessions, 9 marks and 2 goals. Clive Waterhouse kicked 6 for the losers.
After the win, Carlton were equal second but 3 games behind ladder-leading and all-conquering Essendon.
Team
B: | 23 Dean Rice | 1 Stephen Silvagni (vc) | 22 Glenn Manton |
HB: | 21 Craig Bradley (c) | 39 Ang Christou | 5 Andrew McKay |
C: | 29 Simon Beaumont | 43 Anthony Koutoufides | 17 Scott Freeborn |
HF: | 27 Darren Hulme | 8 Lance Whitnall | 16 Scott Camporeale |
F: | 37 Trent Hotton | 4 Aaron Hamill | 25 Brendan Fevola |
Ruck: | 24 Matthew Allan | 7 Brett Ratten | 45 Anthony Franchina |
Interchange: | |||
9 Adrian Hickmott, 31 Simon Fletcher, 10 Michael Mansfield, 15 Ben Nelson | |||
Coach: | David Parkin | ||
Emg: | Brett Backwell | Ben Nelson* | Michael Sexton |
In: | Ang Christou | Ben Nelson* | |
Out: | Brett Backwell, Matthew Lappin (virus)*- late change |
Milestones
Score Records: This is Carlton's highest ever score against FremantleBrownlow Votes
3: Brett Ratten (CARL)2: Anthony Koutoufides (CARL)
1: Lance Whitnall (CARL)
Round 8 | Round 10