TOTALS
GOALS
DISPOSALS
KICKS
HANDBALLS
MARKS
TACKLES
HITOUTS
AVERAGES(per game)
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.68 |
~hs~~hs~2. | Simon Verbeek | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.53 |
~hs~~hs~3. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.37 |
~hs~~hs~4. | Jon Dorotich | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.35 |
~hs~~hs~5. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.33 |
~hs~~hs~6. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.1 |
~hs~~hs~7. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.0 |
=8. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.83 |
=8. | Ian Herman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.83 |
10. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.8 |
DISPOSALS
~hs~~hs~1. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~26.33 |
~hs~~hs~2. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.33 |
~hs~~hs~3. | Glenn Hawker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.13 |
~hs~~hs~4. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.81 |
~hs~~hs~5. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.52 |
~hs~~hs~6. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.88 |
~hs~~hs~7. | Ian Herman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.44 |
~hs~~hs~8. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.82 |
~hs~~hs~9. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.75 |
10. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.94 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.23 |
~hs~~hs~2. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.18 |
~hs~~hs~3. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.76 |
~hs~~hs~4. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.54 |
~hs~~hs~5. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.11 |
~hs~~hs~6. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.93 |
~hs~~hs~7. | Ian Herman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.83 |
~hs~~hs~8. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.7 |
~hs~~hs~9. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.18 |
10. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.81 |
HANDBALLS
~hs~~hs~1. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.93 |
~hs~~hs~2. | Glenn Hawker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.12 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.09 |
~hs~~hs~4. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.77 |
~hs~~hs~5. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.76 |
~hs~~hs~6. | Shane Robertson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.68 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.63 |
~hs~~hs~8. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.62 |
~hs~~hs~9. | Ian Herman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.61 |
10. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.05 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.18 |
~hs~~hs~2. | Simon Verbeek | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.86 |
~hs~~hs~3. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.85 |
~hs~~hs~4. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.73 |
~hs~~hs~5. | Jon Dorotich | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.64 |
~hs~~hs~6. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.4 |
~hs~~hs~7. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.31 |
~hs~~hs~8. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.25 |
=9. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.0 |
=9. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.0 |
TACKLES
~hs~~hs~1. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.57 |
~hs~~hs~2. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.43 |
~hs~~hs~3. | Ian Herman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.38 |
=4. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
=4. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
=4. | Andrew Phillips | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
~hs~~hs~7. | Steve Da Rui | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.91 |
=8. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.9 |
=8. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.9 |
10. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.68 |
HITOUTS
NB. Minimum 5 games played for averages.
Links
Season 1989 |
Playing List |
B&F Votes |
Brownlow Votes |
Statistical leaders All Seasons |
1988 |
1990