|
1989 Summary
Carlton endured a tumultuous year, with the sacking of a Coach and a horror start (including 5 straight losses) to start the season, and only 9 wins all year despite being Premiers only 2 years beforehand. Perhaps the biggest story of 1989 was the sacking of Robert Walls as Coach of Carlton. Walls, a Champion Centre Half Forward and Premiership Coach only 2 years beforehand, is said to have savaged the team after a Preliminary Final loss to Melbourne in 1988. The players seemed to stop playing for him in 1989, losing eight of their first 10 games. After a round 10 loss to Brisbane, club powerbroker Wes Lofts sacked Walls and replaced him with another club legend, Alex Jesaulenko. For more on this event in Carlton's history, please check out the details on this link - the Sacking of Robert Walls.Jesaulenko was more successful than Walls had been in 1989, managing a 7 win, 1 draw, 4 loss record to lift the club from 13th when he took over to 8th by the end of the season. Carlton would finish the season with a 9 win, 1 draw and 12 loss record, the first team the team hadn't had a winning record since 1974 and the first time the club had missed out on finals action since 1977.
1989 was also the 125th anniversary of the Carlton Football Club, but ended up being the club's worst result since 1964. This year was also the last of the Victorian Football League (VFL), with the competition being named the Australian Football League (AFL) in 1990.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Hawthorn | 19 | 0 | 3 | 76 | 391.332.2678 | 250.248.1748 | 153.2 |
2 | Essendon | 17 | 0 | 5 | 68 | 330.260.2240 | 239.271.1705 | 131.4 |
3 | Geelong | 16 | 0 | 6 | 64 | 425.366.2916 | 281.301.1987 | 146.8 |
4 | Melbourne | 14 | 0 | 8 | 56 | 266.280.1876 | 279.270.1944 | 96.5 |
5 | Collingwood | 13 | 0 | 9 | 52 | 316.320.2216 | 281.278.1964 | 112.8 |
6 | Fitzroy | 12 | 0 | 10 | 48 | 300.269.2069 | 308.277.2125 | 97.4 |
7 | Sydney | 11 | 0 | 11 | 44 | 275.309.1959 | 273.320.1958 | 100.1 |
8 | Carlton | 9 | 1 | 12 | 38 | 277.259.1921 | 296.303.2079 | 92.4 |
9 | Nth Melbourne | 9 | 0 | 13 | 36 | 294.297.2061 | 332.309.2301 | 89.6 |
10 | Brisbane Bears | 8 | 0 | 14 | 32 | 259.238.1792 | 326.318.2274 | 78.8 |
11 | West Coast | 7 | 0 | 15 | 28 | 274.304.1948 | 326.291.2247 | 86.7 |
12 | St Kilda | 7 | 0 | 15 | 28 | 307.266.2108 | 369.288.2502 | 84.3 |
13 | Footscray | 6 | 1 | 15 | 26 | 223.276.1614 | 262.283.1855 | 87 |
14 | Richmond | 5 | 0 | 17 | 20 | 238.297.1725 | 353.316.2434 | 70.9 |
People of 1989
Coach: Robert Walls / Alex JesaulenkoCaptain: Stephen Kernahan
Vice Captain: Justin Madden
Leading Goal-kicker: Stephen Kernahan - 59 goals
Milestones
Debuts: Ashley Matthews, Simon Minton-Connell, Peter White, Dom Fotia, Andrew Phillips, Paul Payne, Simon Verbeek, Andrew McKinnon, Fraser BrownDebuts (Carlton): Glenn Hawker
|