Loading...
 
2009 Playing List: game and stat details for all players (senior list and rookie)

2009 Playing List


2009 PLAYER BREAKDOWN
No. Player Games GoalsBehindsKicks Handballs Average DisposalsMarksTackles Hitouts
26 Joe Anderson 3 0 0 12 28 13.33 5 7 0
27 Dennis Armfield 17 0 1 91 139 13.53 42 46 0
21 Mark Austin 9 1 1 34 52 9.56 24 20 1
31 Jordan Bannister 2 2 0 14 5 9.50 6 4 0
47 Greg Bentley 5 2 0 30 27 11.40 15 16 0
19 Eddie Betts 22 38 21 156 109 12.05 55 78 0
18 Paul Bower 21 0 0 183 226 19.48 122 39 0
15 Steven Browne 7 1 0 51 62 16.14 34 19 0
44 Andrew Carrazzo 15 12 8 180 174 23.60 58 47 0
28 Cameron Cloke 10 8 6 78 45 12.30 66 20 64
25 Brendan Fevola 23 89 57 251 46 12.91 148 50 6
14 Brad Fisher 7 8 2 51 40 13.00 46 11 0
38 Jeffery Garlett 10 12 9 72 22 9.40 34 23 0
4 Bryce Gibbs 23 15 8 321 294 26.74 141 92 2
16 Shaun Grigg 10 3 5 94 102 19.60 32 29 3
10 Richard Hadley 11 3 2 79 128 18.82 45 45 0
22 Shaun Hampson 15 3 4 35 89 8.27 34 31 278
23 Adam Hartlett 3 0 0 18 12 10.00 7 7 4
33 Ryan Houlihan 20 13 5 206 196 20.10 74 51 0
39 Sam Jacobs 4 1 0 9 24 8.25 12 4 58
40 Michael Jamison 13 0 0 67 46 8.69 49 20 0
9 Chris Johnson 10 1 1 97 48 14.50 40 26 0
45 Aaron Joseph 23 3 6 117 140 11.17 55 92 0
5 Chris Judd 23 12 19 319 290 26.48 54 102 0
8 Matthew Kreuzer 23 13 11 123 197 13.91 73 71 394
3 Marc Murphy 23 31 17 286 302 25.57 107 89 0
17 Setanta Ó hAilpín 12 12 8 56 73 10.75 39 13 7
12 Mitch Robinson 10 5 5 71 54 12.50 41 28 2
2 Jordan Russell 20 6 4 160 174 16.70 101 77 0
29 Heath Scotland 17 5 1 185 223 24.00 83 50 0
6 Kade Simpson 23 15 12 287 202 21.26 129 82 0
24 Nick Stevens 17 12 6 215 172 22.76 73 53 0
32 Bret Thornton 21 2 0 244 162 19.33 167 25 1
30 Jarrad Waite 9 10 2 132 46 19.78 66 10 0
1 Andrew Walker 6 2 3 63 49 18.67 33 7 0
34 Simon Wiggins 13 4 8 80 114 14.92 76 41 0
13 Chris Yarran 6 4 4 37 20 9.50 18 17 0
Rushed Behinds 50
Total506 348 286 4504 4132 17.06 2204 1442 820


NB.: The following players were listed (full or rookie) but did not play a game in Season 2009: Adam Bentick; Jake Edwards; Rhys O'Keeffe; Caleb Tiller; Robert Warnock; David Ellard; Lachie Hill; Darren Pfeiffer and Luke Stanton.

Season 2009 | Brownlow Votes | Best and Fairest Votes | Stat Leaders
Contributors to this page: molsey and tmd1 .
Page last modified on Wednesday 04 of November, 2009 09:58:22 AEDT by molsey.

Google Search

Random Image

thumbnail
Stevens & Kouta celebrate a goal.
thumbnail
1973 GF - Garry Crane: Carlton's best player.

Online Users

356 online users