|
Venue: Optus Oval | Date: Saturday 13-Jul-1996 | ||||||||||||||||||
Result: Carlton won by 67 pts | Reports: Nil | Crowd: 20,724 | ||||||||||||||||||
Goalkickers: S.Kernahan 6, A.Whitehead 3, A.Hickmott 3, B.Pearce 2, B.Heaver 2, G.Williams 1, S.Camporeale 1, M.Hogg 1. | ||||||||||||||||||||
Best: A.Hickmott, G.Williams, S.Silvagni, S.Kernahan, A.Whitehead, B.Ratten, B.Heaver, R.De Iulio. | ||||||||||||||||||||
Umpires: Kennedy, Durham, Vernon; | Injuries: M.Sexton (hip) & A.Koutoufides (hip). |
Game Review
The Blues would host the Crows without Bradley, Brown, Dean, Hanna, Allan, Clape, Spalding and Rice. Koutoufides would play for less than a half after sustaining a hip injury. The Crows were just outside the 8 and this was a must win game for them.Despite this, the Blues' midfield, through Greg Williams, Brent Heaver - who would both have 29 possessions- and Adrian Gleeson, playing his first game in over 12 months, would take complete control of this game. Justin Madden would return to form to control the ruck. Michael Sexton would control the defence, while Stephen Silvagni would only allow Crows full forward Modra a solitary touch for the day. Stephen Kernahan would dominate up forward, kicking 6 goals. Adrian Whitehead would kick 3 classy goals. But best on ground was Adrian Hickmott, with 35 possessions, 8 marks and 3 goals.
A 7 goal to 3 first quarter would put the Blues in a commanding position. A wasteful 1.6 to 4.3 second quarter would reduce the half time margin to 13 points. But after keeping the Crows goalless in the third quarter, while adding 4 goals and then scoring 7 goals to 2 in the final quarter, the Blues would record an emphatic 67 point victory.
Team
B: | 34 Ron De Iulio | 1 Stephen Silvagni | 39 Ang Christou |
HB: | 5 Andrew McKay | 14 Michael Sexton | 33 Matthew Hogg |
C: | 18 Justin Murphy | 2 Greg Williams | 43 Anthony Koutoufides |
HF: | 16 Scott Camporeale | 22 Glenn Manton | 9 Adrian Hickmott |
F: | 19 Brad Pearce | 4 Stephen Kernahan (c) | 17 Brent Heaver |
Ruck: | 44 Justin Madden | 7 Brett Ratten | 12 Adrian Gleeson |
Interchange: | 32 Adrian Whitehead | 36 Aaron Hamill | 3 Rohan Welsh |
Coach: | David Parkin |
Milestones
Debut: Aaron HamillRound 14 | Round 16