|
Venue: M.C.G. | ||||||||||||||||||
Date: Saturday 19-Jul-1997 | Result: Carlton won by 78 pts | ||||||||||||||||||
Umpires: Howlett, Vernon, Kronja | Crowd: 58,512 | ||||||||||||||||||
Goalkickers: S.Silvagni 6, A.Whitehead 4, C.Bradley 3, B.Pearce, A.Koutoufides, L.O'Sullivan 2, G.Williams, S.Kernahan, B.Ratten, S.Camporeale, J.Murphy, R.De Iulio 1. | |||||||||||||||||||
Best: B.Ratten, M.Porter, G.Williams, A.Koutoufides, M.Sexton, S.Silvagni, P.Dean, J.Murphy, C.Bradley. | |||||||||||||||||||
Reports: R.De Iulio (Kicking Darren Bewick) - 4 weeks. | Injuries: G.Manton (hamstring). |
Game Review
The Blues kicked the first three goals of the match, before the Bombers kicked the next four. Carlton dominated play in the second quarter, but even a wasteful 4.6 to the Bombers' 3.2 still gave us a 23-point lead at half time. The third quarter was much better and the Blues added 6. 5 to 1.2, to stretch our advantage to 56 points at the last break. The final quarter was a romp, and the Blues added another 8.1 to gleefully crush a despised rival by 78 points. Champion full-back Stephen Silvagni went to full-forward and kicked 6.3, taking his goal total to 17 in the three games he had played there. Adrian Whitehead added another four, while continuing to showcase his considerable ability. Justin Murphy had 27 touches and 12 marks, providing great drive off half back. Michael Sexton was given the job of containing Essendon's gun spearhead Matthew Lloyd, and restricted him to two goals.
When Stephen Kernahan kicked his solitary goal on Saturday, he passed St Kilda's great goalkicker of the 1930's, Bill Mohr, and moved to 11th place on the AFL all-time goalkicking list.
Team
B: | 33 Matthew Hogg | 14 Michael Sexton | 22 Glenn Manton |
HB: | 18 Justin Murphy | 35 Peter Dean | 9 Adrian Hickmott |
C: | 16 Scott Camporeale | 2 Greg Williams | 43 Anthony Koutoufides |
HF: | 27 Luke O'Sullivan | 4 Stephen Kernahan (c) | 5 Andrew McKay |
F: | 19 Brad Pearce | 1 Stephen Silvagni | 41 Jacob Anstey |
Ruck: | 46 Mark Porter | 7 Brett Ratten | 21 Craig Bradley (vc) |
Interchange: | 13 Mil Hanna | 34 Ron De Iulio | 32 Adrian Whitehead |
Coach: | David Parkin | Int: | Jacob Anstey | Matthew Hogg | Adrian Whitehead |
In: | Mark Porter | Mil Hanna | Adrian Whitehead |
Out: | Matthew Allan (suspended), Aaron Hamill, Lance Whitnall |
Milestones
250th (AFL) and Last Game: Greg WilliamsDebut: Mark Porter
Brownlow Votes
3: Brett Ratten (CARL)2: Stephen Silvagni (CARL)
1: Craig Bradley (CARL)
Video Preview
Video
Round 15 | Round 17