|
|||||||||||||||||||
Venue: | East Melbourne Cricket Ground | ||||||||||||||||||
Date: | Saturday 8 September 1900 | ||||||||||||||||||
Result: | Loss by 85 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | B.Collins 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Gibson | ||||||||||||||||||
Injuries: | Thompson (knee) left the ground at half time. G.O'Dwyer | ||||||||||||||||||
Best: | W.Powell, H.McShane, B.Casey, B.McNamara, B.Walsh, P.Considine, B.Collins |
Game Review
The Argus September 10;
"Carlton were without Sharkey, Rigby and Walton, and, moreover, were unfortunate in losing Thompson, who ricked his knee, and had to be assisted off the ground at half time, and O'Dwyer broke down in the second quarter, and thereafter was practically useless."
In a devastating end to the year, Essendon crushed the Blues by 85 points at the East Melbourne Cricket Ground. It was an impressive performance by the Same Old, however they in turn would be defeated in the Semi-Final rounds by the eventual Premiers, Melbourne.
Team
B: | Jim Matthews | Joe Marr | Bill Casey |
HB: | Will Stuckey (c) | Gerald O'Dwyer | Bill Lewis |
C: | Charlie Roland | Wally Powell | Henry McShane |
HF: | Jack Gilbert | Bill McNamara | Joe Sullivan |
F: | Bill Collins | Charlie Ross | Fred Elliott |
Ruck: | Len Morrison | Bobby Walsh | Pat Considine |
No Coach: | No coach and the captain directed the side |
Changes
In: H.McShane, C.RossOut: H.Rigby, C.Maplestone
Milestones
Last Games: Jim Matthews, Jack Gilbert, Bill Lewis, Gerald O'Dwyer, Bill Collins, Bill Casey and Will Stuckey.Round 16 | 1901