Loading...
 

2016 Playing List


2016 PLAYER LIST
No. Player Games
(current)
Goals
(current)
Games
(2016)
Goals
(2016)
BehindsKicks Handballs Average DisposalsMarks
27 Dennis Armfield 140 73 15 16 10 123 101 14.93 61
12 Blaine Boekhorst 18 8 7 3 3 53 41 13.43 20
7 Dylan Buckley 38 16 11 9 8 81 61 12.91 19
41 Levi Casboult 72 71 20 18 18 119 83 10.10 113
9 Patrick Cripps 44 16 21 10 14 176 369 25.95 127
28 David Cuningham 3 0 3 0 0 14 17 10.33 8
30 Charlie Curnow 6 5 6 5 2 35 25 10.00 13
35 Ed Curnow 109 16 21 5 9 275 245 24.76 106
31 Matthew Dick 6 0 0 0 0 0 0 N/A 0
15 Sam Docherty 70 11 22 1 2 358 216 26.09 179
33 Andrejs Everitt 131 93 13 17 8 99 89 14.46 81
26 Jayden Foster 0 0 0 0 0 0 0 N/A 0
4 Bryce Gibbs 209 120 22 18 12 320 272 26.91 132
37 Daniel Gorringe 26 4 4 4 3 27 25 13.00 17
32 Nicholas Graham 28 7 12 2 9 118 101 18.25 42
18 Kristian Jaksch 14 3 1 0 0 7 1 8.00 0
40 Michael Jamison 150 2 5 0 0 18 18 7.20 14
14 Liam Jones 83 84 8 9 7 44 36 10.00 24
11 Sam Kerridge 48 29 21 6 14 210 230 20.95 136
8 Matthew Kreuzer 140 72 21 7 8 136 94 10.95 39
13 Jed Lamb 37 30 15 13 9 122 65 12.47 58
10 Harry McKay 0 0 0 0 0 0 0 N/A 0
3 Marc Murphy 214 157 10 7 3 114 101 21.50 38
34 Andrew Phillips 30 11 16 6 2 63 46 6.81 40
20 Lachie Plowman 39 1 19 0 0 121 110 12.16 81
17 Sam Rowe 73 15 22 2 1 99 97 8.91 83
2 Jack Silvagni 8 7 8 7 7 53 23 9.50 23
6 Kade Simpson 264 127 22 3 0 383 211 27.00 150
25 Clem Smith 7 0 0 0 0 0 0 N/A 0
19 Liam Sumner 28 17 16 8 6 94 59 9.56 40
39 Dale Thomas 200 141 18 6 5 202 142 19.11 93
42 Zac Tuohy 120 40 22 6 5 275 176 20.50 89
22 Jason Tutt 40 27 1 1 0 10 8 18.00 4
16 Dillon Viojo-Rainbow 0 0 0 0 0 0 0 N/A 0
1 Andrew Walker 202 139 11 9 8 77 56 12.09 64
23 Jacob Weitering 20 2 20 2 0 164 127 14.55 113
24 Mark Whiley 21 3 1 0 0 8 8 16.00 2
43 Simon White 76 12 17 2 2 132 129 15.35 86
46 Matthew Wright 116 85 22 22 10 262 189 20.50 101
38 Ciaran Byrne 12 0 11 0 1 103 83 16.91 48
45 Andrew Gallucci 0 0 0 0 0 0 0 N/A 0
47 Jesse Glass-McCasker 0 0 0 0 0 0 0 N/A 0
29 Billy Gowers 0 0 0 0 0 0 0 N/A 0
48 Matt Korcheck 0 0 0 0 0 0 0 N/A 0
21 Ciaran Sheehan 4 0 0 0 0 0 0 N/A 0
36 Cameron Wood 88 28 0 0 0 0 0 N/A 0



Season 2016 | Brownlow Votes | B&F Votes | Stat Leaders
Contributors to this page: molsey , TJO and WillowBlue .
Page last modified on Monday 08 of October, 2018 23:59:30 AEDT by molsey.

Google Search

Random Image

thumbnail
1998 - Parkin: Give Allan time (29/07/98).
thumbnail
1973 Qual. Final - Big Nick & Robert 'Bones' McGhie contest the footy.

Online Users

213 online users