Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | Saturday 1 April | Away | Lost by 77 points |
2 | Geelong | Princes Park | Saturday 8 April | Home | Lost by 14 points |
3 | Melbourne | Princes Park | Saturday 15 April | Home | Won by 13 points |
4 | Essendon | VFL Park | Saturday 22 April | Home | Lost by 27 points |
5 | Sth Melbourne | Lakeside Oval | Saturday 29 April | Away | Lost by 1 point |
6 | Hawthorn | Princes Park | Saturday 6 May | Home | Lost by 31 points |
7 | Collingwood | Victoria Park | Saturday 13 May | Away | Won by 17 points |
8 | Fitzroy | Princes Park | Saturday 20 May | Home | Won by 2 points |
9 | Nth Melbourne | Princes Park | Saturday 27 May | Home | Won by 58 points |
10 | Footscray | Western Oval | Monday 5 June | Away | Lost by 21 points |
11 | St Kilda | Princes Park | Saturday 17 June | Home | Won by 100 points |
12 | Richmond | Princes Park | Saturday 24 June | Home | Won by 43 points |
13 | Geelong | Kardinia Park | Saturday 1 July | Away | Won by 10 points |
14 | Essendon | Windy Hill | Saturday 8 July | Away | Lost by 7 points |
15 | Melbourne | VFL Park | Saturday 15 July | Away | Won by 89 points |
16 | Sth Melbourne | Princes Park | Saturday 22 July | Home | Won by 41 points |
17 | Hawthorn | Princes Park | Saturday 29 July | Away * | Won by 24 points |
18 | Collingwood | Princes Park | Saturday 5 August | Home | Won by 41 points |
19 | Fitzroy | VFL Park | Saturday 12 August | Away | Won by 11 points |
20 | Nth Melbourne | Arden Street | Saturday 19 August | Away | Won by 61 points |
21 | Footscray | Princes Park | Saturday 26 August | Home | Won by 43 points |
22 | St Kilda | Moorabbin Oval | Saturday 2 September | Away | Lost by 40 points |
EF | Geelong | VFL Park | Saturday 9 September | Home | Won by 33 points |
SF | Collingwood | MCG | Saturday 16 September | Home | Lost by 15 points |
Note: the Round 17 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.