Round | Opponent | Venue | Date | Home / Away | Result |
1 | Geelong | Princes Park | Saturday 7 April | Home | Won by 50 points |
2 | Richmond | MCG | Monday 16 April | Away | Won by 51 points |
3 | Essendon | VFL Park | Saturday 31 March | Away | Won by 21 points |
4 | Fitzroy | Junction Oval | Saturday 28 April | Away | Won by 57 points |
5 | Melbourne | Princes Park | Saturday 5 May | Home | Won by 14 points |
6 | Hawthorn | Princes Park | Saturday 12 May | Away * | Won by 60 points |
7 | Nth Melbourne | Princes Park | Saturday 19 May | Home | Lost by 4 points |
8 | St Kilda | VFL Park | Saturday 26 May | Away | Won by 39 points |
9 | Footscray | Western Oval | Saturday 2 June | Away | Won by 49 points |
10 | Collingwood | Princes Park | Saturday 9 June | Home | Won by 16 points |
11 | Sth Melbourne | Lakeside Oval | Monday 18 June | Away | Won by 6 points |
12 | Geelong | Kardinia Park | Saturday 23 June | Away | Lost by 6 points |
13 | Richmond | Princes Park | Saturday 30 June | Home | Won by 56 points |
14 | Fitzroy | VFL Park | Saturday 7 July | Home | Won by 51 points |
15 | Essendon | Princes Park | Saturday 14 July | Home | Won by 43 points |
16 | Melbourne | MCG | Saturday 21 July | Away | Won by 79 points |
17 | Hawthorn | Princes Park | Saturday 28 July | Home | Won by 28 points |
18 | Nth Melbourne | Arden Street | Saturday 4 August | Away | Won by 22 points |
19 | St Kilda | Princes Park | Saturday 11 August | Home | Won by 104 points |
20 | Footscray | VFL Park | Saturday 18 August | Home | Won by 36 points |
21 | Collingwood | Victoria Park | Saturday 25 August | Away | Lost by 19 points |
22 | Sth Melbourne | Princes Park | Saturday 1 September | Home | Won by 33 points |
SF | Nth Melbourne | VFL Park | Saturday 15 September | Home | Won by 38 points |
GF | Collingwood | MCG | Saturday 29 September | Home | Won by 5 points |
Note: the Round 6 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.