|
Venue: M.C.G. | ||||||||||||||||||
Date: Saturday, 19 April 1997 | Result: Carlton won by 17 points | ||||||||||||||||||
Umpires: Dore, Coates, McCauley | Crowd: 78,704 | ||||||||||||||||||
Goalkickers: S.Kernahan 3, B.Ratten, J.Murphy, M.Hogg, P.Dean 2, L.Whitnall, S.Camporeale, F.Brown, G.Manton 1. | |||||||||||||||||||
Best: C.Bradley, A.Koutoufides, A.Christou, S.Camporeale, B.Ratten, F.Brown. | |||||||||||||||||||
Reports: Nil | Injuries: Rice (hamstring) |
Game Review
Making a welcome return for their first matches of the year were Stephen Kernahan (who would boost the attack with 3 goals), Stephen Silvagni, Fraser Brown (1 goal) and Matthew Hogg (2 goals).A more accurate Collingwood would make better use of its opportunities in the first half to take a 13 point lead at the long break, despite having 2 fewer scoring shots. But it was Collingwood's turn to be inaccurate in the third quarter, scoring 2 goals 7 to the Blues' 6 goals 1, which would see them take a 5 point 3/4 time lead. A 3 goal to 1 final quarter would see the Blues run out 17 point winners.
Anthony Koutoufides with 32 possessions was judged Best on Ground. Craig Bradley was very good with 24. Ang Christou and Andrew McKay at half back had 21 and 20 respectively.
The win put Carlton into the 8 for the first time that year.
Team
B: | 22 Glenn Manton | 1 Stephen Silvagni | 23 Dean Rice |
HB: | 33 Matthew Hogg | 14 Michael Sexton | 39 Ang Christou |
C: | 5 Andrew McKay | 7 Brett Ratten | 16 Scott Camporeale |
HF: | 6 Matt Clape | 36 Aaron Hamill | 29 Simon Beaumont |
F: | 8 Lance Whitnall | 4 Stephen Kernahan (c) | 18 Justin Murphy |
Ruck: | 24 Matthew Allan | 43 Anthony Koutoufides | 21 Craig Bradley (vc) |
Interchange: | 35 Peter Dean | 9 Adrian Hickmott | 20 Fraser Brown |
Coach: | David Parkin | ||
In: | Stephen Kernahan | Matthew Hogg | Ang Christou |
Stephen Silvagni | Fraser Brown | ||
Out: | Michael McGuane (injured), Andrew Balkwill, Ben Nelson, Luke O'Sullivan, Adam White |
Milestones
100 Games: Ang ChristouBrownlow Votes
3: Anthony Koutoufides (CARL)2: Craig Bradley (CARL)
1: Gavin Brown (COLL)
Round 3 | Round 5