|
Venue: Optus Oval | ||||||||||||||||||
Date: Sunday 27 April, 1997 | Result: Loss by 8 points | ||||||||||||||||||
Umpires: Norden, Kennedy, Howlett | Crowd: 30,352 | ||||||||||||||||||
Goalkickers: C.Bradley, F.Brown 2, S.Kernahan, A.McKay, M.Clape, M.Sexton, J.Murphy, B.Pearce, M.Hogg, A.Hamill 1. | |||||||||||||||||||
Best: M.Sexton, B.Ratten, F.Brown, M.Hogg, A.Christou. | |||||||||||||||||||
Reports: Nil. | Injuries: R.De Iulio (back), S.Beaumont (groin). |
Game Review
Carlton went into this game without Dean Rice, who had succumbed to a hamstring strain, and Scott Camporeale, who had been diagnosed with glandular fever and would miss the next nine matches. They in turn were replaced by Earl Spalding and Brad Pearce, who were both playing their first games for the year and therefore, lacked full match fitness. Geelong had not beaten the Blues at Princes Park for 13 years, but this time edged out their hosts by eight points in a close and even contest. The Blues gave their all in attempting to honour champion Craig Bradley with a victory in his 250th game, but it was not to be.Carlton was served best by Brett Ratten, Craig Bradley, Fraser Brown and defenders Michael Sexton and Ang Christou. Sexton and Andrew McKay provided a couple of memorable moments when they took advantage of a rare opportunities to push forward, and kicked a goal each.
Team
B: | 22 Glenn Manton | 1 Stephen Silvagni | 39 Ang Christou |
HB: | 5 Andrew McKay | 14 Michael Sexton | 21 Craig Bradley (vc) |
C: | 29 Simon Beaumont | 9 Adrian Hickmott | 36 Aaron Hamill |
HF: | 6 Matt Clape | 11 Earl Spalding | 20 Fraser Brown |
F: | 19 Brad Pearce | 4 Stephen Kernahan (c) | 18 Justin Murphy |
Ruck: | 24 Matthew Allan | 43 Anthony Koutoufides | 7 Brett Ratten |
Interchange: | 33 Matthew Hogg | 34 Ron De Iulio | 35 Peter Dean |
Coach: | David Parkin | ~hs~ | ~hs~ |
In: | Ron De Iulio | Brad Pearce | Earl Spalding |
Out: | Dean Rice (injured), Scott Camporeale (glandular fever), Lance Whitnall |
Milestones
250 Games: Craig BradleyBrownlow Votes
3: Leigh Colbert (GEE)2: Glenn Kilpatrick (GEE)
1: Brad Sholl (GEE)
Round 4 | Round 6