|
Venue: MCG | Date: Friday May 13, 1994 (Night) | ||||||||||||||||||
Result: Win by 28 points | Umpires: Caulfield, Ven Beek, Howlett. | Crowd: 50,227 Gate: $314,715.15 | ||||||||||||||||||
Goalkickers: S.Kernahan 6, A.Gleeson 3, T.Bond 2, J.Madden 2, B.Mitchell 1, E.Spalding 1, D.Rice 1, T.Lynn 1, R.De Iulio 1, M.Hogg 1, S.Oliver 1. | ||||||||||||||||||||
Best: S.Silvagni, B.Mitchell, A.Gleeson, T.Lynn, E.Spalding, A.Gleeson. | ||||||||||||||||||||
Reports: Nil | Injuries: D.Rice (season ending knee injury). |
Game Review
Yet another win against the Tigers etc. etc. Other than in 1995 when they hit the top 4, wins against the Tigers were to be expected in the 1990's. Another stat-fest to Greg Williams, Fraser Brown and Barry Mitchell. More ruck domination by Justin Madden. There's no real story here.The real story was the Carlton debut of Dean Rice. It was on this Friday night game that Ricey, wearing the #23 jumper, would burst out of the blocks and add something to Carlton's forward line that we didn't have to that point. Carlton had a bunch of small forwards in Troy Bond, Ron De Iulio and Adrian Gleeson, but none who could lead and mark. Ricey gave us that mid sized option and boy did we look good with it. Rice took 2 marks in the first quarter as the Blues piled on 6 goals, including one to Rice.
But then, horror for the Blues as Rice went down with a knee. History will show that Rice showed that much that the Blues would keep him on the list for another year.
Team
B: | 31 Tom Alvin | 1 Stephen Silvagni | 5 Andrew McKay |
HB: | 15 Tony Lynn | 14 Michael Sexton | 39 Ang Christou |
C: | 13 Mil Hanna | 2 Greg Williams | 20 Fraser Brown |
HF: | 23 Dean Rice | 11 Earl Spalding | 43 Anthony Koutoufides |
F: | 12 Adrian Gleeson | 4 Stephen Kernahan (c) | 8 Troy Bond |
Ruck: | 44 Justin Madden | 33 Matthew Hogg | 10 Barry Mitchell |
Interchange: | 34 Ron De Iulio | 3 Stephen Oliver | 32 Adrian Whitehead |
Coach: | David Parkin |
Milestones:
Debut (Carlton): Dean RiceBrownlow Votes
3. Greg Williams, Carlton2. Justin Madden, Carlton
1. Stephen Silvagni, Carlton
Round 7 | Round 9