| Venue: M.C.G. | Date: Saturday September 1, 1962 | ||||||||||||||||||
Result: Win by 2 points | Umpire: Schwab | Crowd: 82,773 | ||||||||||||||||||
Goalkickers: G.Donaldson 3, J.Nicholls 2, B.Williams 2, T.Carroll 2, L.Brereton 1, B.Cox 1. | ||||||||||||||||||||
Best: G.Donaldson, S.Silvagni, J.Nicholls, B.Cox, I.Collins, J.Bennetti, B.Buckley, L.Brereton. | ||||||||||||||||||||
Reports: | Injuries: I. Collins (cramp) replaced by J. James in the last quarter. |
Game Review
Melbourne led for the first three quarters, in spite of Ron Barassi being slowed by a groin strain, and an injury to ruckman John Lord which forced him from the field. Carlton fought back strongly, and with Nicholls and Silvagni starring, forged to the front in the final stages.Then, in the last seconds, Carlton's Graeme Anderson crunched Melbourne's Geoff Tunbridge 20 metres out from Melbourne's goal. The ball spilled to another Demon, Laurie Mithen, who played on and seemed to kick the winning goal. But umpire Schwab blew his whistle, disallowed the goal and called a ball-up. Most spectators believed that a free kick should have been awarded to either side, or play-on should have been allowed. The game ended only seconds later, and the Blues had clung on for a hard-fought and controversial two point win.
Team
B: | 8 John Benetti | 18 Peter Barry | 4 Brian Buckley |
HB: | 26 Graeme Anderson | 20 Wes Lofts | 14 Bob Crowe |
C: | 19 Ian Collins | 9 Berkley Cox | 30 Murray Kick |
HF: | 13 Graham Donaldson (c) | 17 Gordon Collis | 12 John Gill |
F: | 16 Maurie Sankey | 22 Tom Carroll | 6 Leo Brereton |
Ruck: | 2 John Nicholls (vc) | 1 Serge Silvagni | 7 Bruce Williams |
Res: | 10 John James | 23 Martin Cross | |
Coach: | Ken Hands |
In: G. Donaldson, B. Crowe, L. Brereton
Out: P. Falconer, B. McMaster-Smith, J. Reilly
Benetti.... 13K 4M 2 FF 2FA
Barry.........9K 1M 1FF 0FA
Buckley......8K 3M 2FF 3FA
Crowe.......9K 1M 2FF 1FA
Lofts........11K 3M 0FF 2FA
Anderson...9K 1M 1FF 1FA
Collins......14K 6M 2FF 2FA
Cox..........25K 1M 3FF 6FA
Kick..........17K 2M 0FF 3FA
Donaldson..7K 5M 1FF 2FA
Collis........15K 1M 4FF 0FA
Gill.............8K 3M 2FF 2FA
Sankey......9K 3M 3FF 3FA
Carroll........6K 4M 1FF 1FA
Brereton...17K 1M 7FF 0FA
Nicholls.... 14K 3M 5FF 3FA
Silvagni.....23K 8M 5FF 1FA
B. Williams 13K 3M 2FF 1FA
James (19) 4K 0M 0FF 0FA
Cross (20) - - - -
Totals......231K 53M 43FF 33FA
Milestones
100 Games: Bob CroweScore Records: This was Carlton's first finals win since 1949, marking the end of a club record-equalling five consecutive finals losses to 1959. We didn't play finals again in 1960-1961, so the drought was indeed long-term.
1962 Semi Final, Ch.9 Replay
40 minutes including the entire last quarter courtesy of Rhettrospective youtube site.https://www.youtube.com/watch?v=70NylVZSrL8
Round 18 | Preliminary Final