|
|||||||||||||||||||
Venue: | Adelaide Oval | ||||||||||||||||||
Date: | Saturday 5th May, 2018 (Night) 7.40pm EST (7.10pm CST) | ||||||||||||||||||
Result: | Lost by 55 points | ||||||||||||||||||
Crowd: | 47,922 | ||||||||||||||||||
Goalkickers: | L. Casboult 2,H. McKay 2, M. Kreuzer, A. Phillips, P. Dow, N. Graham, M. Wright, E.Curnow 1. | ||||||||||||||||||
Reports: | Nil | ||||||||||||||||||
Umpires: | Nick Brown, David Harris, Matt Stevic | ||||||||||||||||||
Injuries: | L. Casboult (ribs), L. Plowman (quad) | ||||||||||||||||||
Ladder: | 18th |
Game Review
No doubt we tried. We did. The effort was there for all to see.But the Crows, coming off a Grand Final loss in 2017 and armed with Bryce Gibbs, were a complete team notwithstanding their own injury concerns.
The Crows ran away 55 point winners in this top v bottom clash, as the Blues moved to 0 and 7 to start the season.
Surely this record losing stream had to end soon?
Team
B: | 39 Dale Thomas | 17 Sam Rowe | 14 Liam Jones |
HB: | 6 Kade Simpson | 20 Lachie Plowman | 24 Cam O'Shea |
C: | 11 Sam Kerridge | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
HF: | 21 Jarrod Garlett | 8 Matthew Kreuzer | 25 Zach Fisher |
F: | 10 Harry McKay | 41 Levi Casboult | 46 Matthew Wright |
Ruck: | 34 Andrew D Phillips | 35 Ed Curnow | 5 Sam Petrevski-Seton |
Interchange: | 2 Paddy Dow | 7 Matthew Kennedy | 18 Aaron Mullett |
22 Caleb Marchbank | |||
Coach: | Brendon Bolton | ||
Emg: | 13 Jed Lamb, 16 Darcy Lang, 37 Matt Shaw, 42 Kym Lebois |
Milestones
1st Goal: Paddy Dow2018 Records: This was, needless to say, the first time we'd ever gone 0 and 7 at the start of the season.... a Carlton record.... but was it about to end?
AFLCA Votes
10 - Richard Douglas (Adel)8 - Mitch McGovern (Adel)
6 - Rory Laird (Adel)
4 - Hugh Greenwood (Adel)
1 - Cameron Ellis-Yolmen (Adel)
1 - Paul Seedsman (Adel)
Brownlow Votes
3 - R. Douglas Adel)2 - M. McGovern (Adel)
1 - R. Laird (Adel)
Best & Fairest Votes
Ed Curnow 8, Dale Thomas 7, Patrick Cripps 4, Cam O'Shea 4, Matthew Wright 4, Paddy Dow 3, Sam Kerridge 3, Kade Simpson 3, Liam Jones 2, Jarrod Garlett 1, Lachie Plowman 1.Round 6 | Round 8