|
Venue: Optus Oval | Date: Sunday April 10, 1994 | ||||||||||||||||||
Result: Win by 29 points | Umpires: Kennedy, McKernan & Bird. | Crowd: 27,787 Gate: $86,392 | ||||||||||||||||||
Goalkickers: Kernahan 3, Bond, Alvin, Madden, Mitchell 2, McKay, Hanna, Cook 1 | ||||||||||||||||||||
Best: P.Dean, S.Silvagni, M.Sexton, M.Hanna, G.Williams, A.Whitehead, M.Hogg. | ||||||||||||||||||||
Reports: Andrew Cavedon (Striking Peter Riccardi) - 3 match suspension. | Injuries: Nil |
Game Review
Carlton would knock up their first win of the season in this Round 3 clash at home against the Cats. The Blues midfield of Williams, Barry Mitchell and first gamer Adrian Whitehead would rack up 33, 25 and 26 possessions respectively to keep us ahead of the Cats, but it would be the tireless Andrew McKay at half back who would kick a goal and take home the votes.Stephen Kernahan would kick his first 3 goals for the year, after missing Round 1 to injury and being held goal-less by the Pies. Troy Bond would continue his knack of kicking goals with 2. Tom Alvin, at this stage of his career more a forward flanker, would slot 2 for the Blues.
Another first-gamer in Tony Lynn would make a quiet start to his AFL career with 5 possessions, whilst Andrew Cavedon would play his only game for the year (earning a solitary hit-out), his last before moving on to Fitzroy for Season 1995.
Future Blues Stephen O'Reilly, Adrian Hickmott and Michael Mansfield all ran out for the Cats in this Round 3 game.
Team
B: | 7 Brett Ratten | 1 Stephen Silvagni | 14 Michael Sexton |
HB: | 5 Andrew McKay | 35 Peter Dean | 39 Ang Christou |
C: | 13 Mil Hanna | 2 Greg Williams | 32 Adrian Whitehead |
HF: | 31 Tom Alvin | 18 James Cook | 20 Fraser Brown |
F: | 10 Barry Mitchell | 4 Stephen Kernahan (c) | 8 Troy Bond |
Ruck: | 44 Justin Madden | 33 Matthew Hogg | 21 Craig Bradley (vc) |
Interchange: | 15 Tony Lynn | 40 Andrew Cavedon | 43 Anthony Koutoufides |
Coach: | David Parkin |
Milestones
200 Games: Tom AlvinDebut: Adrian Whitehead
Debut (Carlton): Tony Lynn
Last Game (Carlton): Andrew Cavedon
Brownlow Votes
3. Andrew McKay, Carlton2. Stephen Silvagni, Carlton
1. Peter Dean, Carlton
Round 2 | Round 4