|
|||||||||||||||||||
Venue: | Corio Oval | ||||||||||||||||||
Date: | Saturday 23 June 1900 | ||||||||||||||||||
Result: | Loss by 8 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | P.Campbell 1, B.Lewis 1, E.Walton 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
Kicking with the aid of a strong wind off Corio Bay, Carlton trampled Geelong in the final quarter, but just couldn't kick straight when it mattered. From 28 points down, the Blues stormed home - keeping the Pivotonians scoreless, but managing only 2.8 from ten shots - and lost by 8 points. It was a costly loss, dropping the Blues to sixth (with a percentage of 78.2) and into the danger of losing touch with the top four.Readers may have noticed that the Round orders in this year appear slightly out of order. Please click here to find out why.
Team
B: | Bill Sharkey | Arthur Thompson | Bill Casey |
HB: | Will Stuckey (c) | Gerald O'Dwyer | Ernie Walton (vc) |
C: | Charlie Roland | Wally Powell | Harry Rigby |
HF: | Fred Elliott | Bill McNamara | Bill Lewis |
F: | Jack Gilbert | Peter Campbell | Charlie Curtis |
Ruck: | Len Morrison | Bobby Walsh | Pat Considine |
No Coach: | No coach and the captain directed the side |
Changes
In: C.Curtis, J.Gilbert, P.CampbellOut: J.Sullivan, J.Marr, C.Ross
Milestones
Last Game: Charlie CurtisRound 7 | Round 9