Round | Opponent | Venue | Date | Home / Away | Result |
1 | Collingwood | Victoria Park | Saturday 29 March | Away | Won by 38 points |
2 | Geelong | Princes Park | Monday 7 April | Home | Won by 5 points |
3 | Footscray | Western Oval | Saturday 12 April | Away | Won by 25 points |
4 | Sth Melbourne | Princes Park | Saturday 19 April | Home | Won by 57 points |
5 | Melbourne | VFL Park | Friday 25 April | Home | Won by 29 points |
6 | Nth Melbourne | Arden Street | Saturday 3 May | Away | Lost by 32 points |
7 | Hawthorn | Princes Park | Saturday 10 May | Home | Lost by 2 points |
8 | Richmond | MCG | Saturday 17 May | Away | Lost by 53 points |
9 | Essendon | SCG | Sunday 25 May | Away | Won by 37 points |
10 | St Kilda | VFL Park | Saturday 31 May | Home | Won by 42 points |
11 | Fitzroy | Junction Oval | Saturday 7 June | Away | Won by 30 points |
12 | Collingwood | Princes Park | Monday 16 June | Home | Won by 5 points |
13 | Geelong | Kardinia Park | Saturday 21 June | Away | Lost by 5 points |
14 | Sth Melbourne | Lakeside Oval | Saturday 28 June | Away | Won by 39 points |
15 | Melbourne | MCG | Saturday 12 July | Away | Won by 29 points |
16 | Footscray | Princes Park | Saturday 19 July | Home | Won by 57 points |
17 | Nth Melbourne | Princes Park | Saturday 26 July | Home | Lost by 32 points |
18 | Hawthorn | Princes Park | Saturday 2 August | Away * | Won by 44 points |
19 | Richmond | Princes Park | Saturday 9 August | Home | Won by 21 points |
20 | Essendon | Princes Park | Saturday 16 August | Home | Won by 61 points |
21 | St Kilda | Moorabbin Oval | Saturday 23 August | Away | Won by 49 points |
22 | Fitzroy | Princes Park | Saturday 30 August | Home | Won by 4 points |
QF | Richmond | VFL Park | Saturday 6 September | Away | Lost by 42 points |
SF | Collingwood | MCG | Saturday 13 September | Home | Lost by 50 points |
Note: the Round 18 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.