Goals
1 | Eddie Betts | - | 48 |
2 | Jeffery Garlett | - | 29 |
3 | Jarrad Waite | - | 27 |
=4 | Dennis Armfield | - | 16 |
=4 | Andrew Walker | - | 16 |
=5 | Shaun Hampson | - | 15 |
=5 | Kade Simpson | - | 15 |
6 | Chris Judd | - | 13 |
7 | Mitch Robinson | - | 12 |
8 | Marc Murphy | - | 11 |
Disposals
1 | Heath Scotland | - | 553 |
2 | Bryce Gibbs | - | 481 |
=3 | Chris Judd | - | 426 |
=3 | Kade Simpson | - | 426 |
4 | Marc Murphy | - | 420 |
5 | Brock McLean | - | 388 |
6 | Mitch Robinson | - | 379 |
7 | Andrew Carrazzo | - | 345 |
8 | Ed Curnow | - | 318 |
9 | Dennis Armfield | - | 299 |
Kicks
1 | Bryce Gibbs | - | 317 |
2 | Heath Scotland | - | 283 |
3 | Kade Simpson | - | 267 |
4 | Marc Murphy | - | 236 |
5 | Mitch Robinson | - | 213 |
6 | Chris Judd | - | 209 |
7 | Chris Yarran | - | 197 |
8 | Jeffery Garlett | - | 195 |
9 | Dennis Armfield | - | 186 |
10 | Eddie Betts | - | 182 |
Handballs
1 | Heath Scotland | - | 270 |
2 | Chris Judd | - | 217 |
3 | Brock McLean | - | 209 |
4 | Andrew Carrazzo | - | 190 |
5 | Ed Curnow | - | 190 |
6 | Marc Murphy | - | 184 |
7 | Mitch Robinson | - | 166 |
8 | Bryce Gibbs | - | 164 |
9 | Kade Simpson | - | 159 |
10 | Dennis Armfield | - | 113 |
Marks
1 | Heath Scotland | - | 116 |
2 | Bryce Gibbs | - | 114 |
3 | Kade Simpson | - | 106 |
4 | Mitch Robinson | - | 94 |
5 | Jarrad Waite | - | 84 |
=6 | Jeffery Garlett | - | 78 |
=6 | Brock McLean | - | 78 |
7 | Michael Jamison | - | 75 |
=8 | Dennis Armfield | - | 73 |
=8 | Chris Yarran | - | 73 |
Tackles
1 | Mitch Robinson | - | 93 |
2 | Bryce Gibbs | - | 91 |
3 | Ed Curnow | - | 89 |
4 | Brock McLean | - | 78 |
=5 | Heath Scotland | - | 72 |
=5 | Jeffery Garlett | - | 72 |
=6 | Andrew Carrazzo | - | 66 |
=6 | Matthew Kreuzer | - | 66 |
7 | Marc Murphy | - | 63 |
=8 | Kade Simpson | - | 62 |
=8 | Chris Judd | - | 62 |
=8 | Eddie Betts | - | 62 |
Hit-outs
1 | Matthew Kreuzer | - | 450 | |
2 | Shaun Hampson | - | 240 | |
3 | Robert Warnock | - | 158 | |
4 | Levi Casboult | - | 43 | |
5 | Mitch Robinson | - | 10 |
AVERAGES (per game)
Note: Minimum of 5 GamesGoals
1 | Jarrad Waite | - | 2.45 |
2 | Eddie Betts | - | 2.18 |
3 | Jeffery Garlett | - | 1.32 |
4 | Bret Thornton | - | 1.29 |
5 | Levi Casboult | - | 1.17 |
6 | Shaun Hampson | - | 1.15 |
7 | Andrew Walker | - | 1.07 |
8 | Kade Simpson | - | 0.79 |
=9 | Chris Judd | - | 0.76 |
=9 | Dennis Armfield | - | 0.76 |
Disposals
1 | Heath Scotland | - | 26.33 |
2 | Marc Murphy | - | 26.25 |
3 | Brock McLean | - | 25.87 |
4 | Chris Judd | - | 23.06 |
5 | Andrew Carrazzo | - | 24.64 |
6 | Kade Simpson | - | 22.42 |
7 | Bryce Gibbs | - | 21.86 |
8 | Mitch Robinson | - | 21.06 |
9 | David Ellard | - | 18.60 |
10 | Andrew Walker | - | 15.33 |
Kicks
1 | Marc Murphy | - | 14.75 |
2 | Bryce Gibbs | - | 14.41 |
3 | Kade Simpson | - | 14.05 |
4 | Heath Scotland | - | 13.48 |
5 | Chris Judd | - | 12.29 |
6 | Brock McLean | - | 11.93 |
7 | Mitch Robinson | - | 11.83 |
8 | David Ellard | - | 11.40 |
9 | Andrew Walker | - | 11.27 |
10 | Andrew Carrazzo | - | 11.07 |
Handballs
1 | Brock McLean | - | 13.93 |
2 | Andrew Carrazzo | - | 13.57 |
3 | Heath Scotland | - | 12.86 |
4 | Chris Judd | - | 12.76 |
5 | Marc Murphy | - | 11.50 |
6 | Ed Curnow | - | 10.56 |
7 | Mitch Robinson | - | 9.22 |
8 | Kade Simpson | - | 8.37 |
9 | Bryce Gibbs | - | 7.45 |
10 | David Ellard | - | 7.20 |
Marks
1 | Jarrad Waite | - | 7.64 |
2 | Paul Bower | - | 6.00 |
3 | Bret Thornton | - | 6.00 |
4 | Kade Simpson | - | 5.28 |
5 | Heath Scotland | - | 5.52 |
6 | Lachlan Henderson | - | 5.36 |
7 | Mitch Robinson | - | 5.22 |
8 | Brock McLean | - | 5.20 |
9 | Bryce Gibbs | - | 5.18 |
10 | Levi Casboult | - | 4.17 |
Tackles
1 | Chris Judd | - | 6.17 |
2 | David Ellard | - | 6.05 |
3 | Andrew Carrazzo | - | 5.28 |
4 | Ed Curnow | - | 4.58 |
5 | Marc Murphy | - | 4.50 |
6 | Mitch Robinson | - | 4.22 |
7 | Jeffery Garlett | - | 4.00 |
8 | Matthew Kreuzer | - | 3.67 |
9 | Bryce Gibbs | - | 3.57 |
10 | Eddie Betts | - | 3.50 |
Hitouts
1 | Matthew Kreuzer | - | 22.50 |
2 | Shaun Hampson | - | 18.46 |
3 | Robert Warnock | - | 31.6 |
4 | Levi Casboult | - | 7.16 |
5 | Mitch Robinson | - | 0.94 |