Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
2002 | 22 | 21 | 15.0 | N/A | Nil | N/A |
2003 | 23 | 29 | 18.2 | N/A | 12 | N/A |
2004 | 23 | 24 | 21.8 | Brownlow Medallist | 30 | N/A |
2005 | 24 | 15 | 22.3 | N/A | 15 | N/A |
2006 | 23 | 29 | 25.9 | Premiership Captain of the Eagles | 21 | N/A |
2007 | 19 | 20 | 23.0 | N/A | 16 | N/A |
Sub-total (WCE) | 134 | 138 | -- | | 94 | |
2008 | 21 | 15 | 24.2 | Various #10 Stats | 16 | 1st |
2009 | 23 | 12 | 26.5 | Various #10 Stats | 22 | 1st |
2010 | 20 | 14 | 26.95 | Brownlow Medallist; Various #10 Stats | 30 | 1st |
2011 | 24 | 14 | 26.375 | All Australian #1 Handballs #1 for tackles | 23 | 2nd |
2012 | 17 | 13 | 25.0 | #4 for Avge Disposals | 12 | 3rd |
2013 | 20 | 11 | 22.65 | #2 for Avge Disposals | 5 | =8th |
2014 | 12 | 7 | 20.5 | #6 for Avge Disposals | 7 | =7th |
2015 | 8 | 4 | 18.5 | #10 for Avge Disposals | 1 | No placing |
Sub-total (Carlton) | 145 | 90 | -- | | 116 | |
Total | 278 | 228 | -- | | 210 |
Chris Judd's pre-Carlton career (2002-2007) demonstrates the brilliance of the man recruited for 2008 onwards.