Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
2001 | 6 | 3 | 3.5 | N/A | Nil | No placing |
2002 | 18 | 6 | 7.3 | N/A | Nil | No placing |
2003 | 15 | 1 | 7.2 | N/A | Nil | No placing |
2004 | 11 | 1 | 9.5 | N/A | Nil | No placing |
2005 | 13 | 4 | 8.6 | N/A | Nil | No placing |
2006 | 13 | 4 | 17.2 | #2 for Average Marks | Nil | No placing |
2007 | 13 | 1 | 12 | #8 for Average Handballs | Nil | No placing |
2008 | 14 | 12 | 12.9 | #10 for Goals | 2 | No placing |
2009 | 13 | 4 | 14.9 | #9 for Marks | Nil | No placing |
2010 | Nil | Nil | N/A | N/A | N/A | No placing |
Total | 116 | 36 | 2 | -- |
A statistical summary of Simon Wiggins' playing career