|
1974 Summary
After an extraordinary period of success since 1968, including five Grand Final appearances and three premierships in six years, Carlton would slump to 7th place in 1974, on the back of four losses in a row between rounds 2 and 5, and one win from six games between rounds 14 and 19. These losses would give Carlton a 10 win, 1 draw, 11 loss record for the season - the first time that the club hadn't won more games than it lost since the horror season of 1964.Club captain and playing great John Nicholls retired at the end of the season, after a record 331 games for the Navy Blues. He would maintain his position as coach for 1975, but Carlton was about to enter a period of political turmoil that would see the five coaches appointed between 1975 and 1978.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Richmond | 17 | 0 | 5 | 68 | 365.368.2558 | 276.323.1979 | 129.3 |
2 | Nth Melbourne | 16 | 0 | 6 | 64 | 351.292.2398 | 244.264.1728 | 138.8 |
3 | Hawthorn | 15 | 0 | 7 | 60 | 304.344.2168 | 241.283.1729 | 125.4 |
4 | Collingwood | 15 | 0 | 7 | 60 | 305.301.2131 | 293.279.2037 | 104.6 |
5 | Footscray | 13 | 1 | 8 | 54 | 269.285.1899 | 241.300.1746 | 108.8 |
6 | Geelong | 11 | 0 | 11 | 44 | 269.244.1858 | 284.285.1989 | 93.4 |
7 | Carlton | 10 | 1 | 11 | 42 | 292.301.2053 | 280.261.1941 | 105.8 |
8 | Essendon | 10 | 0 | 12 | 40 | 299.316.2110 | 311.296.2162 | 97.6 |
9 | Sth Melbourne | 9 | 1 | 12 | 38 | 274.303.1947 | 335.317.2327 | 83.7 |
10 | St Kilda | 7 | 0 | 15 | 28 | 251.284.1790 | 285.308.2018 | 88.7 |
11 | Fitzroy | 4 | 1 | 17 | 18 | 250.270.1770 | 357.339.2481 | 71.3 |
12 | Melbourne | 3 | 0 | 19 | 12 | 259.286.1840 | 341.339.2385 | 77.1 |
People of 1974
Captain & Coach: John NichollsLeading Goal-kicker: Craig Davis - 45 goals
Best & Fairest: Bruce Doull
Retirements: John Nicholls - 331 games (club record)
Milestones
Debuts: Tony Smith, Alan Mangels, Max O'Halloran, Mark Maclure, Graeme Robertson, Greg Towns, Graeme WhitnallDebuts (Carlton): Alex Ruscuklic
|