| ||||||
Season | Games | Goals | Avge Disposals | Key Events/ Stats | Brownlow Votes |
Best & Fairest |
1981 | 15 | 2 | Not yet sourced | Premiership Player | 4 | No placing |
1982 | 24 | 7 | Not yet sourced | Premiership Player | 8 | 6th |
1983 | 20 | 13 | Not yet sourced | N/A | 4 | No placing |
1984 | 19 | 5 | Not yet sourced | N/A | Nil | No placing |
1985 | 17 | 9 | Not yet sourced | N/A | Nil | 10th |
1986 | 14 | 13 | 21.1 | #3 for Average Disposals | Nil | No placing |
1987 | 24 | 13 | 22.8 | Premiership Player; #1 for Disposals |
1 | 5th |
1988 | 22 | 12 | 20.3 | #4 for Disposals | 1 | No placing |
1989 | 3 | 2 | 26.3 | Best Clubman; #1 for Average Disposals |
1 | No placing |
1990 | 10 | 4 | 22.8 | #1 for Average Disposals | 3 | No placing |
1991 | 5 | 1 | 16.2 | N/A | Nil | No placing |
Total | 173 | 81 | 22 | -- |
- Member of the Carlton Hall of Fame