| |||||
Season | Games | Goals | Key Events | Brownlow Votes | Best & Fairest |
1966 | 3 | 2 | N/A | Nil | No placing |
1967 | 4 | 0 | N/A | Nil | No placing |
1968 | 20 | 28 | Premiership Player | 2 | No placing |
1969 | 22 | 46 | N/A | 4 | No placing |
1970 | 18 | 28 | Premiership Player | Nil | No placing |
1971 | 11 | 16 | N/A | Nil | No placing |
1972 | 24 | 34 | Premiership Player | 1 | No placing |
1973 | 23 | 18 | N/A | 10 | 1st |
1974 | 17 | 10 | N/A | 3 | 5th |
1975 | 24 | 42 | N/A | 6 | No placing |
1976 | 24 | 20 | N/A | 11 | 3rd |
1977 | 21 | 15 | Victorian Representative | 11 | 10th |
1978 | 20 | 11 | N/A | 10 | =8th |
1979 | 18 | 14 | Vice captain Premiership Player |
2 | No placing |
Total | 249 | 284 | -- | 60 | -- |
- Member of the Carlton Hall of Fame