|
2007 Summary
The Carlton of 2007 were certainly in the news for many, many reasons - and for the first time in a while, most of them were positive. Initially, it was all about the Election for the Board of Directors, which saw standing President Graham Smorgon lose his position at the hands of the voters. But shortly after, the new Board appointed Australia's third-richest man and ex-Blue Richard Pratt to the Presidency. What followed - off-field at least - was the stuff of dreams...
In a series of stunning and incredible off-field announcements, the Blues would go from pauper to profitable as a series of high profile fund-raisings and donations would raise our hopes and our bank balance - including talk of an equity role in 9 pubs in June 2007 (which appeared to fall through by season's end). The good financial news culminated in a record profit of over $3m, including a significant increase in 'normal' cashflows from membership and sponsorship. Also, the Blues would pull off some recruiting coups through the acquisition of highly regarded Collingwood CEO Greg Swann to replace Michael Malouf and Steven Icke from the Dockers as our new Football Operations Manager.
The Blues fans clambered on board and we would break our Memberships record with 35,413 - the first time we would breach 35,000 (and 34,000)!
On-field, Carlton entered Season 2007 filled with new hope given the arrival of even more top talent from the National Drafts. Bryce Gibbs would join Marc Murphy as No.1 Draft Picks that would hopefully lead and renew our engine room, whilst our ruck division was completely changed over to Cain Ackland (ex-St Kilda) and Cameron Cloke (ex-Collingwood), with the added recruitment of 2 new young prospects in Shaun Hampson and Sam Jacobs. In the leadership stakes, Lance Whitnall would take over as captain and head a 10-Man Leadership Group, which would raise eyebrows for the youthful selection of both second year player Marc Murphy and first year player Bryce Gibbs.
The year began in the best possible way, with the club winning all 4 of its games in the 2007 Pre-Season to take its second Pre-season Premiership in 3 years.
The main season began with a win over the Tigers, a smashing at the hands of the dominant-all-season (and eventual Premiers) Geelong and then a magnificent come from behind win against the Bombers. We would lose 6 in a row before winning 2 straight for the first time since 2004, before the hope of our new super-high scoring game plans and emboldened youth was crushed in a series of horrifying losses, culminating in the sacking of Pagan as Coach and appointment of Brett Ratten for the final 6 games of the year.
The Blues would follow Ratten's appointment with seemingly a different game plan and 4 close losses, all to final 8 aspirants St Kilda, Collingwood, Port and Essendon (although Essendon sat in 13th at the time). Amongst these matches, the Blues played some very young teams, with the team selected in both the Round 18 clash against Collingwood and 19 amongst the youngest Carlton teams in history. Perhaps owing to these improved performances, Ratten would later be appointed as full-time Coach of the Blues. Ratten would have 4 close losses to start his tenure, but this would fall away in Round 21 with an even younger team. The youngest of all Carlton '07 teams would run out in Round 22 - the 4th youngest ever - to bring up our 6th loss under Ratten and deliver 15th place to the Blues, half a game ahead of Richmond.
But out of the disappointment of another low finish, and a record equalling 6th year out of Finals Action came another big announcement. Chris Judd, the 2004 Brownlow Medallist (and top 3 place getter in the Eagles Best & Fairest from 2002 to 2006), would not only announce his departure from the Eagles for Victoria, but after 3 weeks of discussions with various clubs, including Carlton, announced his desire to play for the Blues come 2008. After a nervous trade week, the deal was finally signed on October 11, 2007, with Judd becoming a Blue in return for Josh Kennedy, our young CHF hope who had shown promise, and some draft picks including Pick #3. The recruitment of one of the biggest and best names in the game had Carlton fans - and the footy world alike - buzzing with expectation. The changes continued with the Club-imposed retirement / delisting of Captain Lance Whitnall after a disappointing year.
In the space of 12 months, the Blues seemed to have a new era before them. Gone was the hopelessness of previous years - replaced by a new Board, a new management, a financial plan and a young list with the best player in the game to lead it from midfield. All we had to do now was wait for 2008...
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Geelong | 18 | 0 | 4 | 72 | 2542 | 1664 | 153 |
2 | Port Adelaide | 15 | 0 | 7 | 60 | 2314 | 2038 | 114 |
3 | West Coast | 15 | 0 | 7 | 60 | 2162 | 1935 | 112 |
4 | Kangaroos | 14 | 0 | 8 | 56 | 2183 | 1998 | 109 |
5 | Hawthorn | 13 | 0 | 9 | 52 | 2097 | 1855 | 113 |
6 | Collingwood | 13 | 0 | 9 | 52 | 2011 | 1992 | 101 |
7 | Adelaide | 12 | 0 | 10 | 48 | 1881 | 1712 | 110 |
8 | Sydney | 12 | 1 | 9 | 50 | 2031 | 1698 | 120 |
9 | St Kilda | 11 | 1 | 10 | 46 | 1874 | 1941 | 97 |
10 | Brisbane | 9 | 2 | 11 | 40 | 1986 | 1885 | 105 |
11 | Fremantle | 10 | 0 | 12 | 40 | 2254 | 2198 | 103 |
12 | Essendon | 10 | 0 | 12 | 40 | 2184 | 2394 | 91 |
13 | Western Bulldogs | 9 | 1 | 12 | 38 | 2111 | 2469 | 86 |
14 | Melbourne | 5 | 0 | 17 | 20 | 1751 | 2310 | 75 |
15 | Carlton | 4 | 0 | 18 | 16 | 2167 | 2911 | 74 |
16 | Richmond | 3 | 1 | 18 | 14 | 1958 | 2537 | 77 |
Game
No. |
. | . | 1 |
2 |
3 |
4 |
. |
1 |
2 |
3 |
4 |
. |
% |
Ladd Posn |
|
2222 | 1 | Ca | 5.5 | 6.11 | 10.17 | 15.25 | 115 | Ri | 5.2? | 10. 4 | 13. 7 | 15. 8 | 98 | 117.35 | 5 |
2223 | 2 | Ca | 3. 2 | 5. 6 | 7. 9 | 12.12 | 84 | Ge | 4. 6 | 10. 8 | 19.13 | 24.18 | 162 | 76.54 | 12 |
2224 | 3 | Ca | 2. 1 | 8. 7 | 15.11 | 18.17 | 125 | Es | 7. 9 | 12.13 | 13.16 | 17.20 | 122 | 84.82 | 11 |
2225 | 4 | Ca | 1. 2 | 2. 6 | 3.11 | 4.15 | 39 | We | 5. 2 | 6. 8 | 9.11 | 14.16 | 100 | 75.31 | 12 |
2226 | 5 | Ca | 5. 6 | 14. 8 | 17.11 | 18.16 | 124 | Br | 6. 1 | 13. 1 | 18. 4 | 21.10 | 136 | 78.80 | 14 |
2227 | 6 | Ca | 2. 5 | 4.11 | 10.14 | 11.16 | 82 | St | 4. 3 | 8. 8 | 13.11 | 18.17 | 125 | 76.58 | 14 |
2228 | 7 | Ca | 5. 2 | 8. 6 | 12. 8 | 14.11 | 95 | Co | 1. 6 | 4.11 | 11.15 | 17.17 | 119 | 77.03 | 14 |
2229 | 8 | Ca | 5. 4 | 12. 6 | 14. 9 | 20.10 | 130 | No | 4. 5 | 8.10 | 15.14 | 22.15 | 147 | 78.69 | 14 |
2230 | 9 | Ca | 5. 2 | 5. 4 | 11.11 | 12.14 | 86 | Ad | 2. 5 | 8.10 | 12.12 | 15.15 | 105 | 78.99 | 14 |
2231 | 10 | Ca | 7. 2 | 10. 5 | 18. 8 | 21.12 | 138 | Fo | 7. 4 | 12. 8 | 14.13 | 19.14 | 128 | 81.96 | 14 |
2232 | 11 | Ca | 8. 3 | 11. 5 | 20. 5 | 22. 9 | 141 | Po | 4. 3 | 5. 8 | 9.12 | 14.18 | 102 | 86.24 | 13 |
2233 | 12 | Ca | 4. 2 | 6. 5 | 9. 6 | 12. 8 | 80 | Ha | 6. 4 | 13. 6 | 18.13 | 27.18 | 180 | 81.30 | 14 |
2234 | 13 | Ca | 5. 4 | 6. 6 | 8.11 | 13.18 | 96 | Fr | 4. 3 | 10.7 | 18. 8 | 27.11 | 173 | 78.67 | 14 |
2235 | 14 | Ca | 3. 4 | 8. 7 | 10.14 | 14.17 | 101 | Me | 4. 1 | 9.4 | 14. 6 | 19.10 | 124 | 78.86 | 14 |
2236 | 15 | Ca | 5. 3 | 7. 4 | 12. 9 | 15.10 | 100 | Sy | 3. 3 | 11.7 | 17. 9 | 25.12 | 162 | 77.46 | 14 |
2237 | 16 | Ca | 2. 4 | 4. 6 | 6. 7 | 6.10 | 46 | Br | 6. 2 | 9.5 | 17. 8 | 25.13 | 163 | 73.72 | 14 |
2238 | 17 | Ca | 6. 1 | 7. 3 | 9. 7 | 15.11 | 101 | St | 5. 4 | 10.7 | 14.12 | 16.15 | 111 | 74.57 | 14 |
2239 | 18 | Ca | 4. 4 | 7. 6 | 11.10 | 14.12 | 96 | Co | 4. 0 | 8.7 | 10.10 | 18.12 | 120 | 74.84 | 14 |
2240 | 19 | Ca | 0. 3 | 4. 6 | 12. 8 | 14. 9 | 93 | Po | 4. 3 | 10.7 | 11.11 | 17.14 | 116 | 75.09 | 15 |
2241 | 20 | Ca | 4. 5 | 8. 8 | 11.11 | 16.12 | 108 | Es | 2. 1 | 5.3 | 12. 6 | 18.10 | 118 | 75.83 | 15 |
2242 | 21 | Ca | 2. 2 | 4. 9 | 8.11 | 11.13 | 79 | No | 3. 8 | 9.11 | 17.14 | 24.17 | 161 | 74.28 | 15 |
2243 | 22 | Ca | 1. 7 | 4.13 | 10.15 | 15.18 | 108 | Me | 7. 3 | 12.6 | 16.11 | 21.13 | 139 | 74.44 | 15 |
People of 2007
Captain: Lance WhitnallLeadership Group: Brendan Fevola, Brad Fisher, Bryce Gibbs, Marc Murphy, Kade Simpson, Heath Scotland, Nick Stevens, Bret Thornton, Jarrad Waite, Simon Wiggins
Coach: Denis Pagan / Brett Ratten
Leading Goalkicker: Brendan Fevola - 59 goals
Best and Fairest Winner: Andrew Carrazzo
Milestones
Debuts: Bryce Gibbs, Joe Anderson, Ross Young, Adam Hartlett, Shaun Grigg, Michael Jamison, Shaun Hampson, Mark AustinDebuts (Carlton): Cameron Cloke, Cain Ackland
Retirements: Anthony Koutoufides, Matthew Lappin, Lance Whitnall
Delistings (end of year): David Teague, Dylan McLaren, Anthony Raso, Craig Flint
250 Games (AFL): Matthew Lappin
150 Games: Ryan Houlihan
150 Games (AFL): Jason Saddington
100 Games: Bret Thornton
50 Games: Kade Simpson, Andrew Carrazzo, Eddie Betts, Adam Bentick
50 Games (AFL): Jordan Bannister
|