1960 Summary
1960 would see the trend of the
1950's continue, with the club unable to string together back to back finals appearances. Coming off the good
1959 season, when the club had played in the finals and was only 8 points short of a Grand Final berth, the start to 1960 would be solid if not spectacular. A draw against Richmond in
round 1 would be followed by a close loss to Fitzroy in
round 2 and close wins against St Kilda and Hawthorn in
rounds 3 and
4. This would be as close as the Blues would get to being in the top 4 in 1960, sitting 2 points out in fifth place.
Four consecutive losses in rounds 5 to 8 effectively ended any chance the club had of playing finals football. This was followed by 3 wins in 4 games, and then 3 straight losses. The club had a bright end to the season winning its last three games. This patchy form of 3 or 4 consecutive games of either good or poor form seemed to characterise the whole season.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Melbourne | 14 | 0 | 4 | 56 | 203.237.1455 | 133.219.1017 | 143.1 |
2 | Fitzroy | 14 | 0 | 4 | 56 | 188.204.1332 | 165.194.1184 | 112.5 |
3 | Essendon | 13 | 0 | 5 | 52 | 214.222.1506 | 167.202.1204 | 125.1 |
4 | Collingwood | 11 | 0 | 7 | 44 | 181.228.1314 | 159.196.1150 | 114.3 |
5 | Hawthorn | 11 | 0 | 7 | 44 | 171.225.1251 | 162.220.1192 | 104.9 |
6 | St Kilda | 9 | 0 | 9 | 36 | 158.211.1159 | 155.210.1140 | 101.7 |
7 | Carlton | 8 | 1 | 9 | 34 | 178.232.1300 | 183.215.1313 | 99 |
8 | Sth Melbourne | 7 | 0 | 11 | 28 | 185.194.1304 | 202.201.1413 | 92.3 |
9 | Geelong | 6 | 1 | 11 | 26 | 185.201.1311 | 195.203.1373 | 95.5 |
10 | Footscray | 6 | 0 | 12 | 24 | 147.183.1065 | 162.206.1178 | 90.4 |
11 | Nth Melbourne | 5 | 0 | 13 | 20 | 164.199.1183 | 207.232.1474 | 80.3 |
12 | Richmond | 2 | 2 | 14 | 12 | 146.210.1086 | 230.248.1628 | 66.7 |
People of 1960
Coach: Ken Hands
Captain: Bruce Comben
Vice Captain: John Chick
Leading goal scorer: Leo Brereton - 44 goals
Milestones
Debuts: Vasil Varlamos,
Max Miers,
Wes Lofts,
Barry Smith,
Barry Bryant,
Dave McCulloch,
Des Lyons