|
1961 Summary
Carlton had won it's final three games in 1960, and this form seemed to continue into 1961, with the Blues winning five out of their first six games. It was also encouraging that the only loss in that time; to Footscray in round 3, was by only 3 points. This good start to the year had the club sitting on top of the ladder, a game clear of Essendon.Unfortunately, the club's form would also mirror 1960 in another key way, in that it lacked consistency. The Blues promptly lost seven of the next 8 games, including five in a row between rounds 7 and 11, to tumble right out of finals contention. By round 14, Carlton had slipped to eighth place, two games and a healthy percentage out of the top four.
After that poor patch, the Blues then reversed their fortunes and finished the season off well; winning the next three encounters against South Melbourne, North Melbourne and Collingwood, before losing a tight contest to Melbourne a single point in their final game. These wins, while encouraging, had come against the teams finishing fourth last, second last and last. Even so, three wins and a 1-point loss to the team that finished runners-up gave the Blues confidence leading into 1962. Carlton had managed 9 wins and 9 losses, to finish eighth, two games out of the finals.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Hawthorn | 14 | 0 | 4 | 56 | 208.219.1467 | 163.195.1173 | 125.1 |
2 | Melbourne | 12 | 1 | 5 | 50 | 209.256.1510 | 159.197.1151 | 131.2 |
3 | St Kilda | 11 | 0 | 7 | 44 | 190.233.1373 | 165.183.1173 | 117.1 |
4 | Footscray | 11 | 0 | 7 | 44 | 187.212.1334 | 170.196.1216 | 109.7 |
5 | Fitzroy | 10 | 1 | 7 | 42 | 202.257.1469 | 175.208.1258 | 116.8 |
6 | Geelong | 10 | 1 | 7 | 42 | 188.239.1367 | 190.222.1362 | 100.4 |
7 | Essendon | 9 | 1 | 8 | 38 | 209.208.1462 | 178.267.1335 | 109.5 |
8 | Carlton | 9 | 0 | 9 | 36 | 181.193.1279 | 183.227.1325 | 96.5 |
9 | Collingwood | 5 | 1 | 12 | 22 | 161.200.1166 | 190.235.1375 | 84.8 |
10 | Richmond | 5 | 0 | 13 | 20 | 155.196.1126 | 195.258.1428 | 78.9 |
11 | Sth Melbourne | 5 | 0 | 13 | 20 | 161.221.1187 | 235.234.1644 | 72.2 |
12 | Nth Melbourne | 4 | 1 | 13 | 18 | 154.209.1133 | 202.221.1433 | 79.1 |
People of 1961
Coach: Ken HandsCaptain: Graham Donaldson
Vice Captain: John Nicholls
Leading Goal-kicker and John Coleman Medallist: Tom Carroll - 54 goals
Best & Fairest: John James
Milestones
Debuts: Jim Carroll, Brian Holcombe, Murray Kick, Graeme Anderson, Gordon Collis, Ian Collins, Martin Cross, Tom CarrollBrownlow Medal: John James
|