Number | First Match | Match before the Big Day | ||||
TBD* | Round 1, 2000 | 562 as at the end of Season 2024!!!! | ||||
242 | Round 1, 1950 | Preliminary Final, 1962 | ||||
201 | Round 1, 1922 | Preliminary Final, 1932 |
Games | First Match | Match before the Big Day |
Premiers | R/Up | ||
135 | 1897 Rd 1 | 1904 SF | R/Up | 1 | ||
37 | 1905 Rd1 | 1906 SF | Prem | 1 | ||
18 | 1907 Rd 1 | 1907 SF | Prem | 2 | ||
19 | 1908 Rd 1 | 1908 SF | Prem | 3 | ||
20 | 1909 Rd 1 | 1909 PF | R/Up | 2 | ||
19 | 1910 Rd 1 | 1910 SF | R/Up | 3 | ||
77 | 1914 Rd 1 | 1914 PF | Prem | 4 | ||
18 | 1915 Rd 1 | 1915 PF | Prem | 5 | ||
14 | 1916 Rd 1 | 1916 PF | R/Up | 4 | ||
85 | 1917 Rd 1 | 1921 PF | R/Up | 5 | ||
201 | 1922 Rd 1 | 1932 PF | R/Up | 6 | ||
112 | 1933 Rd 1 | 1938 SF | Prem | 6 | ||
126 | 1939 Rd 1 | 1945 PF | Prem | 7 | ||
39 | 1946 Rd 1 | 1947 SF | Prem | 8 | ||
39 | 1948 Rd 1 | 1949 SF | R/Up | 7 | ||
242 | 1950 Rd 1 | 1962 PF | R/Up | 8 | ||
113 | 1963 Rd 1 | 1968 SF | Prem | 9 | ||
21 | 1969 Rd 1 | 1969 SF | R/Up | 9 | ||
24 | 1970 Rd 1 | 1970 PF | Prem | 10 | ||
47 | 1971 Rd 11 | 1972 PF | Prem | 11 | ||
24 | 1973 Rd 1 | 1973 SF | R/Up | 10 | ||
139 | 1974 Rd 1 | 1979 SF | Prem | 12 | ||
47 | 1980 Rd 1 | 1981 SF | Prem | 13 | ||
25 | 1982 Rd 1 | 1982 PF | Prem | 14 | ||
94 | 1983 Rd 1 | 1986 SF | R/Up | 11 | ||
23 | 1987 Rd 1 | 1987 SF | Prem | 15 | ||
135 | 1988 Rd 1 | 1993 SF | R/Up | 12 | ||
48 | 1994 Rd 1 | 1995 PF | Prem | 16 | ||
93 | 1996 Rd 1 | 1999 PF | R/Up | 13 | ||
562 | 2000 Rd 1 | Elimination Final, 2024 | ||||
Note: This stat was originally suggested through 'Rogers Results': http://www.rogersresults.110mb.com
Footnote
Carlton had played 346 games between winning the 1887 Premiership up to and including the Semi Final win of 1906The Blues had played 173 VFA games 1888 - 1896, and from 1897, 173 VFL games prior to the Grand Final of 1906.